Hair Care
Wash & Go Shampoo — 4 variants
£0.65 per unit37.74 palletsMOQ 13 palletsEXW / DDP UK & NL
| Unit Barcode | Item Description | Case Size | CPP | Unit GBP | Unit EUR | Unit USD | Text | Units | Cases | Pallets |
|---|---|---|---|---|---|---|---|---|---|---|
| 8008970041674 | Wash & Go Shampoo 200ml 2 In 1 Anti Dandruff | 9 | 250 | £0.65 | €0.76 | $0.87 | EN | 40,653 | 4,517 | 18.07 |
| 8008970043081 | Wash & Go Shampoo 200ml 2 In 1 Sport | 9 | 250 | £0.65 | €0.76 | $0.87 | EN | 13,419 | 1,491 | 5.97 |
| 8008970053127 | Wash & Go Shampoo 250ml Energising With Fruits | 12 | 125 | £0.65 | €0.76 | $0.87 | EN | 8,964 | 747 | 5.98 |
| 8008970053141 | Wash & Go Shampoo 250ml Skin Protection With Minerals | 12 | 125 | £0.65 | €0.76 | $0.87 | EN | 11,568 | 964 | 7.72 |
| Total | 74,604 | 7,719 | 37.74 | |||||||
Swipe the table sideways to see all columns.
Note
English text. 200ml 2-in-1 and 250ml lines, mixed pallets available.
Incoterms
EXW / DDP UK & NL
MOQ
13 pallets
Lead time
7 days
Prices per unit. All stock subject to availability at time of confirmation.