Deodorants, Body Sprays & Fragrance
Dove Deodorant Spray 250ml — 5 variants
€1.68 per unit46 palletsMOQ 13 palletsEXW / DDP NL
| Unit Barcode | Item Description | Case Size | CPP | Unit EUR | Unit GBP | Unit USD | Text | Units | Cases | Pallets |
|---|---|---|---|---|---|---|---|---|---|---|
| 8720181625381 | Dove Deodorant Spray 250ml Apple | 6 | 330 | €1.68 | £1.44 | $1.96 | EN/FR/ES/PT | 15,840 | 2,640 | 8 |
| 8720181625350 | Dove Deodorant Spray 250ml Classic | 6 | 330 | €1.68 | £1.44 | $1.96 | EN/FR/PT/ES | 43,560 | 7,260 | 22 |
| 8720181625398 | Dove Deodorant Spray 250ml Floral | 6 | 330 | €1.68 | £1.44 | $1.96 | EN/FR/ES/PT | 9,900 | 1,650 | 5 |
| 8720181625374 | Dove Deodorant Spray 250ml Fresh | 6 | 330 | €1.68 | £1.44 | $1.96 | EN/FR/PT/ES | 11,880 | 1,980 | 6 |
| 8720181625367 | Dove Deodorant Spray 250ml Talc Soft | 6 | 330 | €1.68 | £1.44 | $1.96 | EN/FR/PT/ES | 9,900 | 1,650 | 5 |
| Total | 91,080 | 15,180 | 46 | |||||||
Swipe the table sideways to see all columns.
Note
NFSI stock, 48hr protection. 46 pallets in total across the five variants.
Incoterms
EXW / DDP NL
MOQ
13 pallets
Lead time
W/C 14.09.2026
Prices per unit. All stock subject to availability at time of confirmation.